Coloranti per Masterbatch
● Suitable ○ Limited Suitability
APPLICATION | |||||||||||||
COLOR INDEX | SIMILAR | PS | SB | ABS | SAN | PMMA | PC | PA 6 | PET | PBT | PVC-R | ||
SOLVENT | YELLOW | 14 | ● | ● | ● | ● | ● | ○ | ● | ||||
SOLVENT | YELLOW | 93 | MACROLEX YELLOW 3G | ● | ○ | ○ | ● | ○ | ○ | ○ | ● | ||
SOLVENT | YELLOW | 98 | ● | ● | ● | ● | ● | ● | |||||
SOLVENT | YELLOW | 114 | MACROLEX YELLOW G | ● | ● | ● | ● | ● | ● | ○ | ● | ||
SOLVENT | ORANGE | 60 | MACROLEX ORANGE 3G | ● | ● | ● | ● | ● | ○ | ○ | ● | ||
SOLVENT | ORANGE | 63 | ● | ● | ● | ● | ○ | ● | ● | ||||
SOLVENT | ORANGE | 107 | MACROLEX ORANGE R | ● | ● | ● | ● | ● | ● | ● | |||
SOLVENT | RED | 111 | MACROLEX RED G | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | |
SOLVENT | RED | 135 | MACROLEX RED EG | ● | ● | ● | ● | ● | ○ | ● | ● | ● | |
SOLVENT | RED | 179 | MACROLEX RED E2G | ● | ● | ● | ● | ● | ● | ● | ● | ||
SOLVENT | RED | 195 | MACROLEX RED B | ● | ● | ● | ● | ● | ● | ● | ● | ||
SOLVENT | RED | MIX | MACROLEX RED H | ● | ● | ● | ● | ||||||
SOLVENT | BLUE | 35 | ● | ○ | ● | ● | ○ | ● | |||||
SOLVENT | BLUE | 104 | ● | ● | ● | ● | ● | ● | ● | ||||
SOLVENT | BLUE | 122 | ● | ● | ● | ||||||||
SOLVENT | GREEN | 3 | MACROLEX GREEN 5B | ● | ● | ● | ● | ● | ● | ● | |||
SOLVENT | GREEN | 5 | ● | ● | ● | ● | ● | ● | |||||
SOLVENT | VIOLET | 13 | MACROLEX VIOLET B | ● | ● | ● | ● | ○ | ○ | ○ | ● | ||
SOLVENT | VIOLET | 49 | |||||||||||
SOLVENT | BROWN | 53 | |||||||||||
SOLVENT | BLACK | 3 | ● | ○ | ● | ● | ● |
● Suitable ○ Limited Suitability
This information is based on our present state of knowledge and is intended to provide general notes on our product and their used.
We don’t undertake any responsability. Test before the industrial use of the product are recommended.